116 towns · updated September 2026
London commuter towns A–Z: data on all 116
Every town we track, compared on train time to London, annual season ticket cost, average house price, safety, broadband speed and life satisfaction. Open a town for the full picture, nearby alternatives and commuter FAQs, or explore everything on the interactive map.
Prefer to browse visually? Open the map tool
Looking for somewhere inside London? London boroughs A–Z
Bedfordshire
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Bedford | 40 min | £350k | £1,029 | £6,017 |
| Biggleswade | 44 min | £355k | £1,097 | £5,782 |
| Leighton Buzzard | 40 min | £360k | £1,097 | £4,608 |
| Luton | 22 min | £310k | £1,114 | £3,689 |
Berkshire
Buckinghamshire
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Amersham | 30 min | £728k | £1,310 | £3,408 |
| Aylesbury | 56 min | £375k | £1,310 | £6,127 |
| Beaconsfield | 23 min | £900k | £1,310 | £3,060 |
| Gerrards Cross | 20 min | £795k | £1,310 | £2,820 |
| High Wycombe | 27 min | £428k | £1,310 | £3,892 |
| Marlow | 55 min | £648k | £1,310 | £4,620 |
| Milton Keynes | 35 min | £328k | £1,217 | £7,493 |
| Princes Risborough | 38 min | £500k | £1,310 | £4,056 |
Cambridgeshire
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Cambridge | 48 min | £440k | £1,613 | £6,224 |
| Ely | 70 min | £320k | £958 | £7,052 |
| Huntingdon | 53 min | £312k | £967 | £7,535 |
| Peterborough | 50 min | £245k | £895 | £8,087 |
| St Neots | 52 min | £315k | £967 | £7,838 |
East Sussex
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Brighton | 60 min | £412k | £1,518 | £6,307 |
| Eastbourne | 88 min | £280k | £1,079 | £8,542 |
| Hove | 57 min | £433k | £1,518 | £6,527 |
| Lewes | 65 min | £478k | £1,217 | £7,562 |
Essex
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Basildon | 35 min | £325k | £1,269 | £3,974 |
| Billericay | 34 min | £480k | £1,269 | £4,526 |
| Braintree | 60 min | £334k | £1,099 | £5,016 |
| Brentwood | 25 min | £490k | £1,399 | £4,126 |
| Chelmsford | 35 min | £395k | £1,291 | £5,175 |
| Colchester | 52 min | £325k | £1,063 | £7,673 |
| Epping | 35 min | £555k | £1,584 | £3,243 |
| Grays | 30 min | £350k | £1,214 | £3,008 |
| Shenfield | 28 min | £550k | £1,399 | £2,784 |
| Southend-on-Sea | 55 min | £317k | £1,116 | £4,402 |
| Witham | 45 min | £315k | £1,099 | £4,608 |
Hampshire
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Aldershot | 47 min | £360k | £1,269 | £5,299 |
| Alton | 58 min | £430k | £1,180 | £6,265 |
| Basingstoke | 45 min | £350k | £1,210 | £5,506 |
| Farnborough | 40 min | £369k | £1,269 | £4,526 |
| Fleet | 44 min | £450k | £1,303 | £5,065 |
| Petersfield | 65 min | £485k | £1,180 | £5,616 |
| Southampton | 79 min | £300k | £1,114 | £6,803 |
| Winchester | 62 min | £502k | £1,318 | £5,768 |
Hertfordshire
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Berkhamsted | 37 min | £709k | £1,378 | £4,250 |
| Bishop's Stortford | 40 min | £439k | £1,382 | £4,816 |
| Broxbourne | 28 min | £435k | £1,451 | £3,698 |
| Harpenden | 28 min | £794k | £1,633 | £3,576 |
| Hatfield | 22 min | £380k | £1,375 | £3,077 |
| Hemel Hempstead | 27 min | £408k | £1,378 | £3,298 |
| Hertford | 32 min | £445k | £1,382 | £4,099 |
| Hitchin | 40 min | £446k | £1,284 | £4,899 |
| Letchworth Garden City | 38 min | £400k | £1,284 | £4,899 |
| Potters Bar | 18 min | £590k | £1,604 | £2,594 |
| Radlett | 22 min | £750k | £1,604 | £2,640 |
| Royston | 45 min | £400k | £1,284 | £4,824 |
| St Albans | 20 min | £585k | £1,633 | £2,939 |
| Stevenage | 23 min | £350k | £1,321 | £4,457 |
| Tring | 35 min | £515k | £1,378 | £4,200 |
| Ware | 35 min | £449k | £1,382 | £3,974 |
| Watford | 17 min | £425k | £1,599 | £4,072 |
| Welwyn Garden City | 22 min | £410k | £1,375 | £3,077 |
Kent
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Ashford | 38 min | £350k | £1,143 | £6,044 |
| Canterbury | 57 min | £305k | £1,132 | £7,645 |
| Chatham | 40 min | £285k | £1,137 | £5,106 |
| Dartford | 22 min | £360k | £1,419 | £2,470 |
| Dover | 62 min | £245k | £952 | £5,832 |
| Faversham | 61 min | £335k | £1,029 | £6,831 |
| Folkestone | 57 min | £295k | £1,031 | £10,240 |
| Gravesend | 28 min | £350k | £1,201 | £3,464 |
| Maidstone | 55 min | £350k | £1,193 | £5,865 |
| Margate | 80 min | £270k | £1,004 | £5,832 |
| Paddock Wood | 48 min | £420k | £1,333 | £4,200 |
| Ramsgate | 76 min | £260k | £1,004 | £5,832 |
| Rochester | 36 min | £324k | £1,137 | £5,106 |
| Sevenoaks | 26 min | £591k | £1,579 | £3,878 |
| Sittingbourne | 55 min | £300k | £1,029 | £4,800 |
| Tonbridge | 40 min | £422k | £1,333 | £4,899 |
| Tunbridge Wells | 49 min | £440k | £1,405 | £5,962 |
| Whitstable | 75 min | £395k | £1,132 | £5,616 |
Northamptonshire
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Kettering | 63 min | £255k | £882 | £9,798 |
| Northampton | 67 min | £275k | £954 | £8,611 |
| Wellingborough | 60 min | £247k | £882 | £5,832 |
Oxfordshire
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Banbury | 57 min | £329k | £1,217 | £8,653 |
| Bicester | 48 min | £360k | £1,217 | £5,220 |
| Didcot | 40 min | £375k | £1,292 | £6,831 |
| Henley-on-Thames | 52 min | £730k | £1,292 | £6,362 |
| Oxford | 57 min | £460k | £1,667 | £7,259 |
Suffolk
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Ipswich | 68 min | £260k | £915 | £8,818 |
Surrey
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Camberley | 50 min | £428k | £1,335 | £5,120 |
| Dorking | 36 min | £480k | £1,455 | £3,878 |
| Farnham | 55 min | £515k | £1,354 | £5,962 |
| Godalming | 47 min | £535k | £1,354 | £4,440 |
| Guildford | 35 min | £500k | £1,541 | £3,933 |
| Haslemere | 57 min | £580k | £1,354 | £5,220 |
| Leatherhead | 35 min | £627k | £1,455 | £3,629 |
| Oxted | 31 min | £565k | £1,467 | £4,319 |
| Redhill | 30 min | £430k | £1,483 | £3,767 |
| Reigate | 32 min | £530k | £1,483 | £4,319 |
| Walton-on-Thames | 25 min | £535k | £1,589 | £2,520 |
| Weybridge | 29 min | £543k | £1,589 | £2,520 |
| Woking | 24 min | £450k | £1,443 | £4,099 |
West Sussex
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Burgess Hill | 49 min | £395k | £1,291 | £5,837 |
| Chichester | 86 min | £380k | £1,222 | £8,156 |
| Crawley | 35 min | £360k | £1,385 | £3,480 |
| East Grinstead | 52 min | £420k | £1,291 | £5,065 |
| Hassocks | 50 min | £525k | £1,291 | £4,440 |
| Haywards Heath | 46 min | £450k | £1,291 | £5,506 |
| Horsham | 53 min | £420k | £1,352 | £5,561 |
| Worthing | 80 min | £341k | £1,182 | £6,914 |
Wiltshire
| Town | Train to London | Avg price | Rent (area) | Annual season |
|---|---|---|---|---|
| Salisbury | 88 min | £340k |