32 boroughs · updated September 2026
London boroughs A–Z: data on all 32
All 32 boroughs, compared on travelcard zone, average house price, safety, broadband speed and life satisfaction. Prices are set against what people earn locally, so a borough is judged on what a home costs there in years of local pay rather than on the asking price alone. Open a borough for the full picture and nearby alternatives.
Commuting in from outside? London commuter towns A–Z
Zone 1
| Borough | Zone | Avg price | Price to earnings |
|---|---|---|---|
| Islington | 1 | £623k | 11.7x |
| Kensington and Chelsea | 1 | £995k | 21.8x |
| Southwark | 1 | £520k | 10.4x |
| Westminster | 1 | £795k | 14.7x |
Zone 2
| Borough | Zone | Avg price | Price to earnings |
|---|---|---|---|
| Camden | 2 | £725k | 13.5x |
| Greenwich | 2/3 | £450k | 11.8x |
| Hackney | 2 | £560k | 11.5x |
| Hammersmith and Fulham | 2 | £645k | 12.8x |
| Lambeth | 2 | £525k | 10.8x |
| Lewisham | 2/3 | £450k | 10.5x |
| Newham | 2/3 | £426k | 9.6x |
| Tower Hamlets | 2 | £460k | 6.9x |
| Wandsworth | 2 | £625k | 14.5x |
Zone 3
| Borough | Zone | Avg price | Price to earnings |
|---|---|---|---|
| Ealing | 3 | £510k | 12.9x |
| Haringey | 3 | £550k | 12.9x |
| Merton | 3 | £520k | 13.5x |
| Waltham Forest | 3 | £530k | 14.1x |
Zone 4
| Borough | Zone | Avg price | Price to earnings |
|---|---|---|---|
| Barking and Dagenham | 4 | £380k | 9.6x |
| Brent | 4 | £520k | 13.6x |
| Hounslow | 4 | £460k | 10.7x |
| Redbridge | 4 | £500k | 14.1x |
| Richmond upon Thames | 4 | £690k | 16.8x |
Zone 6
| Borough | Zone | Avg price | Price to earnings |
|---|---|---|---|
| Havering | 6 | £450k | 11.0x |
| Hillingdon | 6 | £500k | 12.1x |
| Kingston upon Thames | 6 | £540k | 12.8x |
Not sure which town fits?
Score every town by the criteria that matter to you: commute, price, safety and more. Free to use, no sign-up required.
House prices from HM Land Registry Price Paid, median of sales August 2025 to July 2026; crime from police.uk street-level records, August 2025 to July 2026; heritage, green space and places to eat from Historic England, OS Open Greenspace and the Food Standards Agency, built September 2026. Train times, broadband and life satisfaction are reviewed periodically rather than monthly: train times are typical off-peak direct services, broadband from Ofcom Connected Nations and life satisfaction from the ONS Personal Well-being survey. Figures are approximate estimates for comparison.