29 towns · updated September 2026
Manchester commuter towns A–Z: data on all 29
Every town we track, compared on train time to Manchester, average house price, safety, broadband speed and life satisfaction. Open a town for the full picture, nearby alternatives and commuter FAQs, or explore everything on the interactive map.
Prefer to browse visually? Open the map tool
Cheshire
| Town | Train to Manchester | Avg price | Rent (area) | Price to earnings |
|---|---|---|---|---|
| Chester | 60 min | £273k | £914 | 7.3x |
| Congleton | 42 min | £270k | £898 | 6.8x |
| Knutsford | 46 min | £475k | £898 | 12.0x |
| Macclesfield | 23 min | £292k | £898 | 7.4x |
| Northwich | 57 min | £265k | £914 | 7.1x |
| Poynton | 22 min | — | £898 | – |
| Sandbach | 50 min | £258k | £898 | 6.5x |
| Warrington | 24 min | £245k | £835 | 6.0x |
| Wilmslow | 22 min | £414k | £898 | 10.5x |
Derbyshire
| Town | Train to Manchester | Avg price | Rent (area) | Price to earnings |
|---|---|---|---|---|
| Buxton | 58 min | £258k | £760 | 7.3x |
| Glossop | 32 min | £250k | £811 | 7.6x |
| New Mills | 31 min | — | £811 | – |
| Whaley Bridge | 40 min | — | £811 | – |
Greater Manchester
| Town | Train to Manchester | Avg price | Rent (area) | Price to earnings |
|---|---|---|---|---|
| Altrincham | 28 min | £468k | £1,202 | 12.1x |
| Ashton-under-Lyne | 12 min | £190k | £885 | 6.2x |
| Bolton | 20 min | £195k | £815 | 5.9x |
| Bury | 26 min | £226k | £888 | 6.5x |
| Leigh | 30 min | £165k | £700 | 4.9x |
| Littleborough | 24 min | £220k | £799 | 6.6x |
| Marple | 25 min | — | £1,036 | – |
| Oldham | 28 min | £200k | £879 | 5.9x |
| Rochdale | 18 min | £190k | £799 | 5.7x |
| Stalybridge | 20 min | £213k | £885 | 6.9x |
| Stockport | 13 min | £290k | £1,036 | 8.2x |
| Wigan | 42 min | £182k | £700 | 5.4x |
Merseyside
| Town | Train to Manchester | Avg price | Rent (area) | Price to earnings |
|---|---|---|---|---|
| Newton-le-Willows | 18 min | £195k | £737 | 5.8x |
| St Helens | 35 min | £165k | £737 | 4.9x |
Head-to-head comparisons
Greater Manchester
Altrincham vs KnutsfordAltrincham vs WilmslowAshton-under-Lyne vs OldhamAshton-under-Lyne vs StalybridgeBolton vs BuryBolton vs LeighBury vs RochdaleLeigh vs Newton-le-WillowsLeigh vs WiganLittleborough vs OldhamLittleborough vs RochdaleMarple vs New MillsMarple vs PoyntonMarple vs StockportMarple vs Whaley BridgeOldham vs RochdaleOldham vs Stalybridge
Found a town you like? Plan your viewing day.
Save the listings you shortlist anywhere you could commute to Manchester from, and Rightroute puts them in the quickest order to visit. Rank them once you have been, and share the list with whoever you are house-hunting with.
House prices from HM Land Registry Price Paid, median of sales August 2025 to July 2026; crime from police.uk street-level records, August 2025 to July 2026; rent from the ONS Price Index of Private Rents, August 2026; heritage, green space and places to eat from Historic England, OS Open Greenspace and the Food Standards Agency, built September 2026. Train times, broadband and life satisfaction are reviewed periodically rather than monthly: train times are typical off-peak direct services, broadband from Ofcom Connected Nations and life satisfaction from the ONS Personal Well-being survey. Figures are approximate estimates for comparison.