24 towns · updated September 2026
Birmingham commuter towns A–Z: data on all 24
Every town we track, compared on train time to Birmingham, average house price, safety, broadband speed and life satisfaction. Open a town for the full picture, nearby alternatives and commuter FAQs, or explore everything on the interactive map.
Leicestershire
| Town | Train to Birmingham | Avg price | Price to earnings |
|---|---|---|---|
| Hinckley | 36 min | £255k | 6.6x |
Shropshire
| Town | Train to Birmingham | Avg price | Price to earnings |
|---|---|---|---|
| Telford | 41 min | £210k | 5.7x |
Staffordshire
| Town | Train to Birmingham | Avg price | Price to earnings |
|---|---|---|---|
| Burton-on-Trent | 23 min | £225k | 6.6x |
| Cannock | 39 min | £225k | 6.2x |
| Lichfield | 38 min | £325k | 9.4x |
| Rugeley | 49 min | £235k | 6.5x |
| Tamworth | 17 min | £250k | 7.6x |
Warwickshire
| Town | Train to Birmingham | Avg price | Price to earnings |
|---|---|---|---|
| Leamington Spa | 28 min | £332k | 8.8x |
| Nuneaton | 29 min | £234k | 6.8x |
| Rugby | 33 min | £279k | 6.5x |
| Stratford-upon-Avon | 48 min | £370k | 7.5x |
| Warwick | 28 min | £355k | 9.4x |
West Midlands
| Town | Train to Birmingham | Avg price | Price to earnings |
|---|---|---|---|
| Coventry | 20 min | £225k | 5.5x |
| Dorridge | 14 min | £560k | 13.1x |
| Solihull | 10 min | £360k | 8.5x |
| Stourbridge | 26 min | £265k | 7.5x |
| Sutton Coldfield | 21 min | £360k | 9.3x |
| Walsall | 22 min | £218k | 6.2x |
| Wolverhampton | 18 min | £235k | 6.6x |
Worcestershire
| Town | Train to Birmingham | Avg price | Price to earnings |
|---|---|---|---|
| Bromsgrove | 26 min | £305k | 9.0x |
| Droitwich Spa | 36 min | £330k | 9.0x |
| Kidderminster | 39 min | £240k | 7.5x |
| Redditch | 41 min | £260k | 7.1x |
| Worcester | 45 min | £284k | 7.6x |
Not sure which town fits?
Score every town by the criteria that matter to you: commute, price, safety and more. Free to use, no sign-up required.
House prices from HM Land Registry Price Paid, median of sales August 2025 to July 2026; crime from police.uk street-level records, August 2025 to July 2026; heritage, green space and places to eat from Historic England, OS Open Greenspace and the Food Standards Agency, built September 2026. Train times, broadband and life satisfaction are reviewed periodically rather than monthly: train times are typical off-peak direct services, broadband from Ofcom Connected Nations and life satisfaction from the ONS Personal Well-being survey. Figures are approximate estimates for comparison.