24 towns · updated September 2026
Birmingham commuter towns A–Z: data on all 24
Every town we track, compared on train time to Birmingham, average house price, safety, broadband speed and life satisfaction. Open a town for the full picture, nearby alternatives and commuter FAQs, or explore everything on the interactive map.
Prefer to browse visually? Open the map tool
Leicestershire
| Town | Train to Birmingham | Avg price | Rent (area) | Price to earnings |
|---|---|---|---|---|
| Hinckley | 36 min | £255k | £844 | 6.6x |
Shropshire
| Town | Train to Birmingham | Avg price | Rent (area) | Price to earnings |
|---|---|---|---|---|
| Telford | 41 min | £210k | £771 | 5.7x |
Staffordshire
| Town | Train to Birmingham | Avg price | Rent (area) | Price to earnings |
|---|---|---|---|---|
| Burton-on-Trent | 23 min | £225k | £775 | 6.6x |
| Cannock | 39 min | £225k | £781 | 6.2x |
| Lichfield | 38 min | £325k | £967 | 9.4x |
| Rugeley | 49 min | £235k | £781 | 6.5x |
| Tamworth | 17 min | £250k | £828 | 7.6x |
Warwickshire
| Town | Train to Birmingham | Avg price | Rent (area) | Price to earnings |
|---|---|---|---|---|
| Leamington Spa | 28 min | £332k | £1,105 | 8.8x |
| Nuneaton | 29 min | £234k | £837 | 6.8x |
| Rugby | 33 min | £279k | £933 | 6.5x |
| Stratford-upon-Avon | 48 min | £370k | £1,020 | 7.5x |
| Warwick | 28 min | £355k | £1,105 | 9.4x |
West Midlands
| Town | Train to Birmingham | Avg price | Rent (area) | Price to earnings |
|---|---|---|---|---|
| Coventry | 20 min | £225k | £913 | 5.5x |
| Dorridge | 14 min | £560k | £1,065 | 13.1x |
| Solihull | 10 min | £360k | £1,065 | 8.5x |
| Stourbridge | 26 min | £265k | £782 | 7.5x |
| Sutton Coldfield | 21 min | £360k | £1,003 | 9.3x |
| Walsall | 22 min | £218k | £797 | 6.2x |
| Wolverhampton | 18 min | £235k | £842 | 6.6x |
Worcestershire
| Town | Train to Birmingham | Avg price | Rent (area) | Price to earnings |
|---|---|---|---|---|
| Bromsgrove | 26 min | £305k | £899 | 9.0x |
| Droitwich Spa | 36 min | £330k | £872 | 9.0x |
| Kidderminster | 39 min | £240k | £741 | 7.5x |
| Redditch | 41 min | £260k | £881 | 7.1x |
| Worcester | 45 min | £284k | £908 | 7.6x |
Head-to-head comparisons
Leicestershire
Shropshire
Found a town you like? Plan your viewing day.
Save the listings you shortlist anywhere you could commute to Birmingham from, and Rightroute puts them in the quickest order to visit. Rank them once you have been, and share the list with whoever you are house-hunting with.
House prices from HM Land Registry Price Paid, median of sales August 2025 to July 2026; crime from police.uk street-level records, August 2025 to July 2026; rent from the ONS Price Index of Private Rents, August 2026; heritage, green space and places to eat from Historic England, OS Open Greenspace and the Food Standards Agency, built September 2026. Train times, broadband and life satisfaction are reviewed periodically rather than monthly: train times are typical off-peak direct services, broadband from Ofcom Connected Nations and life satisfaction from the ONS Personal Well-being survey. Figures are approximate estimates for comparison.